JVC HARX700 Full Size Headphones - Black (Electronics)
The JVC HARX700 Precision Sound Full Size Headphones in black are a great choice for those looking for high-quality, dynamic sound with deep bass reproduction. With a 50mm neodymi…
Manual and instructions
Instruction-focused content generated from the current product data and source context.
JVC HARX700 Precision Sound Full Size Headphones User Manual
Package Contents
- 1 x JVC HARX700 Headphones
- 1 x 6.3mm Plug Adapter
Getting Started
- Remove the headphones from the packaging.
- Inspect the headphones for any visible damage or defects.
- Ensure the 3.5mm audio plug is securely connected to your audio device (e.g. smartphone, tablet, computer, etc.).
- If necessary, attach the included 6.3mm plug adapter to the 3.5mm audio plug to connect to audio equipment with a 6.3mm input.
- Adjust the headband to fit comfortably on your head.
- Enjoy your music, movies, games, or other media!
Troubleshooting Tips
No Sound or Low Volume
- Check the connection between the headphones and your audio device. Ensure the plug is fully inserted.
- Try adjusting the volume on your audio device.
- Test the headphones with another audio device to determine if the issue is with the headphones or the original device.
Audio Distortion or Poor Sound Quality
- Ensure the audio file or source is of good quality. Low-quality audio files can result in poor sound quality.
- Try adjusting the equalizer settings on your audio device.
- Test the headphones with another audio device to determine if the issue is with the headphones or the original device.
Discomfort or Poor Fit
- Adjust the headband to ensure a comfortable and secure fit.
- Ensure the ear cups are properly aligned with your ears.
- Take breaks during extended periods of use to prevent discomfort or fatigue.
Ear Pads Deteriorating
- Keep the headphones away from direct sunlight and extreme temperatures.
- Wipe the ear pads gently with a slightly damp cloth to remove dirt and oils. Allow them to dry completely before using the headphones again.
- Consider purchasing replacement ear pads if the original ones become damaged or uncomfortable.
Frequently Asked Questions
Are these headphones suitable for outdoor use?
While the JVC HARX700 headphones are efficient and provide good sound quality, their large size, 11.48ft (3.5m) cable, and non-detachable cable may make them less suitable for outdoor use. They are best suited for desktop or home use.
Can these headphones be used for professional audio work such as mixing or mastering?
While the JVC HARX700 headphones provide good sound quality for their price, they may not be suitable for professional audio work. If you require headphones for mixing or mastering, consider investing in a higher-end pair designed specifically for professional audio applications.
Do these headphones have a detachable cable?
No, the JVC HARX700 headphones have a non-detachable 11.48ft (3.5m) cable with a gold-plated plug. A 6.3mm plug adapter is included for use with audio equipment that requires a larger input.
Are these headphones noise-canceling?
The JVC HARX700 headphones do not have active noise-canceling technology. However, their over-ear design and comfortable padding can help to isolate some external noise.
Can I use these headphones with my smartphone or other mobile devices?
Yes, the JVC HARX700 headphones can be used with smartphones, tablets, and other mobile devices that have a 3.5mm audio output. However, due to their large size and long cable, they may not be the most convenient option for on-the-go use.
Frequently asked questions
Product FAQ:
Q: What is the connectivity technology of JVC HARX700 Precision Sound Full Size Headphones?
A: The connectivity technology of JVC HARX700 Precision Sound Full Size Headphones is Wired.
Q: Does the cord of JVC HARX700 Precision Sound Full Size Headphones detach?
A: No, the cord of JVC HARX700 Precision Sound Full Size Headphones is fixed to the headphone.
Q: What is the length of the cord of JVC HARX700 Precision Sound Full Size Headphones?
A: The length of the cord of JVC HARX700 Precision Sound Full Size Headphones is 11.48ft (3.5m).
Q: Are JVC HARX700 Precision Sound Full Size Headphones truly over-ear headphones?
A: Yes, JVC HARX700 Precision Sound Full Size Headphones are 100% over-ear headphones and are very comfortable to wear.
Q: Can JVC HARX700 Precision Sound Full Size Headphones be used with a CD player?
A: Yes, if there is a 6.3mm or 3.5mm earphone jack on your CD player, and you can adjust volume through your CD player, it can work well. Otherwise, if there is only a 3.5mm line-out jack or right/left channel adapter, it is recommended to connect an amplifier to enjoy it.
Q: Do JVC HARX700 Precision Sound Full Size Headphones work well with a TV?
A: If your TV has a headphone jack, they are great headphones with a really long cable so they would work well. However, there is no personal experience in that setting.
Q: Will JVC HARX700 Precision Sound Full Size Headphones fit a 3.5 mm jack?
A: Yes, JVC HARX700 Precision Sound Full Size Headphones will fit a 3.5 mm jack.
Q: Are JVC HARX700 Precision Sound Full Size Headphones noise-canceling?
A: No, JVC HARX700 Precision Sound Full Size Headphones do not have a noise-canceling feature.
Q: Are JVC HARX700 Precision Sound Full Size Headphones good for bowling or exercising?
A: No, JVC HARX700 Precision Sound Full Size Headphones are not recommended for bowling or exercising as they do not block out surrounding noise completely.
Q: How comfortable are JVC HARX700 Precision Sound Full Size Headphones when wearing glasses?
A: JVC HARX700 Precision Sound Full Size Headphones are comfortable to wear even when wearing glasses, but it may depend on the duration of use.
Specifications
Structured product details pulled from the latest available product data.
| Brand | JVC |
|---|---|
| Manufacturer | JVC |
| Model Number | HARX700 |
| Category | Electronics > Headphones, Earbuds & Accessories > Headphones & Earbuds > Over-Ear Headphones |
| Color | Black |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Weight | 8 ounces |
| Dimensions | 12.99 x 9.69 x 4.53 inches |
| First Available | July 28, 2017 |
| Noise Control | Sound Isolation |
| Frequency Response | 20000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | HARX700 |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Infrared |
| Included Components | 1/4 Inch jack adapter, Headphone |
| Age Range (Description) | Adult |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Recommended Uses For Product | Cycling, Exercising, Running |
| Compatible Devices | Devices with a 3.5mm audio jack or 6.3mm plug |
| Control Type | Media Control, Call Control |
| Cable Feature | 11.48 feet |
| Item Weight | 8 ounces |
| Water Resistance Level | Not Water Resistant |
| Customer Package Type | Standard Packaging |
| Style | Music-oriented, Over-Ear |
| Control Method | Remote |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4 |
| Carrying Case Color | Black |
| Audio Driver Size | 50 Millimeters |
| Earpiece Shape | Circular or oval padding around the ear |
| Series Number | 700 |
| Hardware Interface | 3.5mm Audio |
| UPC | 001910134885 072858915331 521375523104 971500838694 809387583287 999992746471 163120669745 807032932152 999993369419 617407329810 801947284122 887471163751 531479633050 999993963433 041114531059 601000775792 151903512463 100177559179 808114325695 804904217522 012302510095 523161057312 797864340891 734911305496 731215354489 012304701132 012303660133 809187165058 021113052175 872182731498 803982929327 522536545003 767887438110 046838034428 804067723786 012304066804 021113075259 055555559787 805100147620 |
| Input Device Interface | Audio jack |
| Noise Control Features | sound_isolation |
| Generation | 7 |
| Supports Bluetooth Technology | No |
| Special Feature | Noise-Canceling-Feature |
| Global Trade Identification Number | 00100177559179, 00151903512463, 00163120669745, 00521375523104, 00522536545003, 00523161057312, 00531479633050, 00601000775792, 00617407329810, 00731215354489, 00734911305496, 00767887438110, 00797864340891, 00801947284122, 00803982929327, 00804067723786, 00804904217522, 00805100147620, 00807032932152, 00808114325695, 00809187165058, 00809387583287, 00872182731498, 00887471163751, 00971500838694, 00999992746471, 00999993369419, 00999993963433, 05055325959958, 08850999300429 |
| Product Dimensions | 12.99 x 9.69 x 4.53 inches |
| ASIN | B0013OWPV4 |
| Item model number | HARX700 |
| Customer Reviews | 4.5 4.5 out of 5 stars (1,290) 4.5 out of 5 stars |
| Best Sellers Rank | #37,023 in Electronics (See Top 100 in Electronics) #986 in Over-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Date First Available | July 28, 2017 |
| Units | 1.0 Count |
| Ear Placement | Over Ear |
| Form Factor | Over Ear |
| Impedance | 32 Ohms |
| GTIN | 001910134885 072858915331 521375523104 971500838694 809387583287 999992746471 163120669745 807032932152 999993369419 617407329810 801947284122 887471163751 531479633050 999993963433 041114531059 601000775792 151903512463 100177559179 808114325695 804904217522 012302510095 523161057312 797864340891 734911305496 731215354489 012304701132 012303660133 809187165058 021113052175 872182731498 803982929327 522536545003 767887438110 046838034428 804067723786 012304066804 021113075259 055555559787 805100147620 |
Use this page carefully
ProductReviewGPT pages are AI-assisted summaries. When a source document is available, it should take priority over the generated summary for important operating, warranty, safety, or compliance details.